Team History Statistical Leaders

| Batting Average (minimum 20 ABs) |
|||
| 1 | Richard Bacon | .652 | 2008 |
| 2 | Steve Palumbo | .542 | 2005 |
| 3 |
Alex Zannella |
.535 | 2008 |
| 4 | Richard Bacon | .492 | 2007 |
| 5 | John Croft | .478 | 2008 |
| 6 | Brandon Sullivan | .458 | 2008 |
| 7 | Kevin Sutyla | .457 | 2010 |
| 8 | Nick Merritt | .438 | 2010 |
| 9 | Cote Nichols | .433 | 2008 |
| 10 | Blake Rapecis | .418 | 2008 |
| 11 | Nick Cinquegrana | .409 | 2007 |
| 12 | Tyler Leonard | .400 | 2005 |
| 13 | Tyler Walsh | .391 | 2010 |
| Hits | |||
| 1 | Alex Zannella | 38 | 2008 |
| 1 | Brandon Sullivan |
38 |
2008 |
| 2 | John Croft | 33 | 2008 |
| 3 | Richard Bacon | 31 | 2007 |
| 4 | Richard Bacon |
30 |
2008 |
| 5 | Jon Ruest | 28 | 2006 |
| 6 | Zach Franzone | 26 | 2006 |
| 6 | Steve Palumbo | 26 | 2005 |
| 6 | Cote Nichols | 26 | 2008 |
| 7 | Matt Laferriere | 25 | 2008 |
| 8 | Blake Rapecis | 23 | 2008 |
| 9 | Troy Fredette | 22 | 2008 |
| 10 | Nick Merritt | 21 | 2010 |

| Doubles | |||
| 1 | Richard Bacon | 11 | 2007 |
| 2 | Matt Laferriere | 9 | 2008 |
| 3 | Brandon Sullivan | 8 | 2008 |
| 3 | Richard Bacon |
8 |
2008 |
| 4 | Nick DiMascio | 7 | 2010 |
| 4 | John Chamberlain | 7 | 2006 |
| 5 | Zach Franzone | 6 | 2006 |
| 5 | Alex Zannella | 6 | 2008 |
| 5 | Tyler Walsh | 6 | 2010 |
| 5 | Nick Merritt | 6 | 2010 |
| Triples | |||
| 1 | Tim Printer | 4 | 2006 |
| 1 | Nick Merritt | 4 | 2010 |
| 2 | Nick DiMascio | 3 | 2010 |
| 2 | Zach Franzone | 3 | 2006 |
| 2 | John Croft | 3 | 2008 |
| 3 | Andrew Boyer | 2 | 2005 |
| 3 | Jon Ruest | 2 | 2005 |
| 3 | Alex Zannella | 2 | 2008 |
| Homeruns | |||
| 1 | Nick Merritt | 2 | 2010 |
| 1 | Nick DiMascio | 2 | 2010 |
| 1 | Brandon Sullivan | 2 | 2008 |
| 1 | Richard Bacon | 2 | 2008 |
| 2 | Steve Palumbo | 1 | 2005 |
| 2 | Kevin Ward | 1 | 2007 |
| 2 | Tyler Leonard | 1 | 2006 |
| 2 | John Croft | 1 | 2008 |
| 2 | Nick Deluca | 1 | 2008 |
|
On Base Percentage (min. 20 plate appearances) |
|||
| 1 | Richard Bacon | .768 | 2008 |
| 2 | Vincent Zannella | .722 | 2010 |
| 3 | Alex Zannella | .681 | 2008 |
| 4 | Blake Rapecis | .655 | 2008 |
| 5 | Richard Bacon | .649 | 2007 |
| 6 | Steve Palumbo | .630 | 2005 |
| 7 | Kevin Sutyla | .617 | 2010 |
| 8 | John Croft | .605 | 2008 |
| 9 | Cote Nichols | .567 | 2008 |
| 10 | Tyler Leonard | .590 | 2006 |
| 11 | Shaun Vigeant | .564 | 2010 |
| 11 | Brandon Sullivan | .558 | 2008 |
|
Slugging Percentage (min. 20 plate appearances) |
|||
| 1 | Richard Bacon |
1.000 |
2008 |
| 2 | Nick Merritt | .854 | 2010 |
| 3 | Nick DiMascio | .776 | 2010 |
| 4 | Steve Palumbo | .708 | 2005 |
| 5 | Alex Zannella | .676 | 2008 |
| 6 | John Croft | .667 | 2008 |
| 6 | Richard Bacon | .667 | 2007 |
| 7 | Brandon Sullivan | .651 | 2008 |
| 8 | Kevin Sutyla | .571 | 2010 |
| 9 | Tyler Walsh | .565 | 2010 |
| 10 | Tyler Leonard | .560 | 2005 |
| 11 | Matt Laferriere | .554 | 2008 |
| Runs Scored | |||
| 1 | Alex Zannella | 45 | 2008 |
| 2 | Brandon Sullivan | 40 | 2008 |
| 3 | Tim Printer | 34 | 2006 |
| 4 | John Croft | 30 | 2008 |
| 5 | Richard Bacon | 28 | 2007 |
| 6 | Richard Bacon | 24 | 2008 |
| 7 | Tyler Leonard | 22 | 2006 |
| 7 | Vincent Zannella | 22 | 2010 |
| 8 | Nick DiMascio | 20 | 2010 |
| 8 | Nick Merritt | 20 | 2010 |
| 8 | Tyler Walsh | 20 | 2010 |

| Runs Batted In | |||
| 1 | Richard Bacon | 31 | 2007 |
| 1 | Alex Zannella | 31 | 2008 |
| 1 | John Croft | 31 | 2008 |
| 2 | Tyler Leonard | 28 | 2006 |
| 3 | Nick DiMascio | 24 | 2010 |
| 4 | Nick Merritt | 23 | 2010 |
| 5 | Jon Ruest | 22 | 2006 |
| 6 | Matt Laferriere | 21 | 2008 |
| 7 | Brandon Sullivan | 19 | 2008 |
| 8 | Richard Bacon |
17 |
2008 |
| Walks | |||
| 1 | Alex Zannella | 21 | 2008 |
| 2 | Vincent Zannella | 18 | 2010 |
| 3 | Tim Printer | 16 | 2006 |
| 4 | Nate Costello | 15 | 2007 |
| 5 | Tyler Leonard | 13 | 2006 |
| 5 | Nate Costello | 13 | 2006 |
| Hit by Pitch | |||
| 1 | John Croft | 5 | 2008 |
| 1 | Vincent Zannella | 5 | 2010 |
| 1 | Tyler Leonard | 5 | 2006 |
| 2 | Richard Bacon | 4 | 2007 |
| 2 | Kevin Ward | 4 | 2007 |
| Stolen Bases | |||
| 1 | Brandon Sullivan |
24 |
2008 |
| 2 | Jon Ruest | 21 | 2006 |
| 3 | Tim Printer | 19 | 2006 |
| 4 | Alex Zannella | 15 | 2008 |
| 5 | Cameron Rinn | 13 | 2007 |
| 5 | Tyler Leonard | 13 | 2006 |
| 5 | Vincent Zannella | 13 | 2010 |
| 5 | Kevin Sutyla | 13 | 2010 |
PITCHING LEADERS
| Innings Pitched | |||
| 1 | Matt Laferriere | 43 | 2008 |
| 1 | John Chamberlain | 43 | 2006 |
| 2 | John Croft | 39.33 | 2008 |
| 3 | John Croft | 38.33 | 2007 |
| 4 | Kevin Ward | 36.66 | 2007 |
| 4 | Tyler Leonard | 36.66 | 2006 |
| Strikeouts | |||
| 1 | Matt Laferriere |
57 |
2008 |
| 2 | Kevin Ward | 49 | 2007 |
| 3 | Tyler Leonard | 44 | 2006 |
| 4 | John Croft | 42 | 2008 |
| 5 | Zach Franzone | 39 | 2006 |
| 5 | Steve Palumbo | 39 | 2005 |
|
ERA (min. 10 innings pitched) |
|||
| 1 | John Chamberlain | 1.63 | 2006 |
| 2 | John Croft | 1.78 | 2008 |
| 3 | Matt Laferriere | 1.79 | 2008 |
| 4 | Mike Sabatino | 1.91 | 2006 |
| 5 | Nick DiMascio | 2.14 | 2010 |
| 6 | Tyler Leonard | 2.29 | 2006 |
| 7 | Ryan Zeolla | 2.33 | 2005 |
|
Opposing Batting Average (min. 10 innings pitched) |
|||
| 1 | Nick DiMascio | .156 | 2010 |
| 2 | Matt Laferriere | .160 | 2008 |
| 3 | Zach Franzone | .173 | 2006 |
| 4 | Alex Bolcon | .176 | 2008 |
| 5 | Tyler Leonard | .183 | 2006 |
| 6 | John Croft | .187 | 2007 |
| 7 | John Croft | .189 | 2008 |
| 8 | John Chamberlain | .193 | 2006 |
| Wins | |||
| 1 | Matt Laferriere | 7 | 2008 |
| 2 | John Croft | 6 | 2008 |
| 2 | John Chamberlain | 6 | 2006 |
| 3 | Shawn Pacifico | 5 | 2010 |
| 3 | Christian Travers | 5 | 2010 |
| 3 | Tyler Leonard | 5 | 2006 |
| 4 | Steve Palumbo | 4 | 2005 |
| 4 | Zach Franzone | 4 | 2006 |
| 4 | John Croft | 4 | 2007 |
| 4 | Kevin Ward | 4 | 2007 |
| 4 | Alex Bolcon | 4 | 2008 |