|
Overall Record |
|
|
2004 |
8-10 |
| 2005 | 10-10 |
| 2006 | 19-5 |
| 2007 | 17-3 |
| 2008 | 21-2 |
| 2009 | *** |
| 2010 | 13-4 |
| Total | 88-34 |
| Winning % | .721 |
| Year | Outstanding Offensive Player Award | Outstanding Defensive Player Award | Outstanding Pitcher Award | Team Player Award* | Heart & Hustle Award |
| 2004 | Travis Smith | Tyler Franzone | Travis Smith | Corey Plante | Steve Alden |
| 2005 | Steve Palumbo | Andrew Boyer | Steve Palumbo | Ryan Zeolla | Mike Lavoie |
| 2006 | Tyler Leonard | Tim Printer | John Chamberlain | Ryan Rasieleski | Jon Ruest |
| 2007 | Richard Bacon | Nate Costello | Kevin Ward | Mike Fiske | Lucas Tucker |
| 2008 |
Alex Zannella |
Troy Fredette | John Croft Matt Laferriere |
Alex Bolcon Kyle Broulliard |
Cote Nichols |
| 2010 | Nick Merritt | Shaun Vigeant | Christian Travers Shaun Pacifico |
Bobby Beaudoin | Vincent Zannella |
* Given to a player best embodies the values, spirit and tradition of the game.
** Given to a player who best exemplifies the fighting spirit and competitive desire to win.